|
|








| Hardware Specifications | |||||
| CPU | MT7621 | ||||
| Flash | 16MB | ||||
| DDR | 512MB | ||||
| Heat Dispersion | Ultra-Quiet Ball Fan | ||||
| Interface | 4 × Gigabit Ethernet LAN Port (Can Setup to Multiple WAN) 1 × Gigabit Ethernet WAN Port | ||||
| Power Supply | AC: 100-240V, 50HZ | ||||
| AP Management | Maximum number of management users: 256 users Manage up to 256 AP Support Wireless AP configuration via centralized and remote management User Status Viewe | ||||
| Smart Flow Control | One-click smart flow control Powerful multi pipeline shunt Automatic apply priority | ||||
| Routing Function | Static Routing | ||||
| Defense Center | TCP / UDP / ICMP flood defense Block TCP scanning Block PING WAN port | ||||
| ARP inspection | Sending GARP packets ARP scan on WAN / LAN port IP-MAC binding | ||||
| Others | DDNS, VPN management | ||||
| Package Contents | Main Device x 1 Power Cord x 1 Mounting accessories User Manual x 1 | ||||
| Dimensions | 440mm x 220mm x 44mm | ||||
| Operation Temperature | -20°C ~ 55°C | ||||
| Storage Temperature | -40°C ~ 70°C | ||||
| Operation Humidity | 5% ~ 97%RH (No condensing) | ||||
Product - ComFi GL260 AC Controller Product Specifications V1.0.pdf | 396.83KB | Download |







