|
|










| Hardware Specifications | |||||
| Main Chip | ASR1803 platform | ||||
| Flash | 16MB | ||||
| DDR | 32MB | ||||
| WiFi Protocol | 802.11b/g/n/ax | ||||
| Ethernet Interface | LAN port (built-in) | ||||
| LTE Rate | FDD-LTE 150M DL / 50M UL Cat4 TDD-LTE 130M DL / 35M UL t4 | ||||
| SIM Card Slot | Support Nano SIM card | ||||
| Serial Port | Support 1 serial port (internal) | ||||
| Network Port | Support 1 way RJ45 Network port (internal) | ||||
| WiFi | 2.4G | ||||
| WiFi Speed | 284Mbps | ||||
| Maximum Number of Connected Devices | 8 | ||||
| USB Interface | Support 1 way USB2.0 (Type C) | ||||
| RESET | Support factory reset button | ||||
| Spacing Between Power Supply, Network Port and Serial Port | 1.25mm | ||||
| Led Indicator Light | Power indicator light (green) | ||||
| Operating Temperature | -20 ℃ - 80 ℃ | ||||
| Operating Voltage | 5-12V | ||||
| Operating System | Windows/Linux/Android | ||||
Product - ComIoT 24 4G Wireless Module Product Specifications.pdf | 2.09MB | Download |







