|
|









| Hardware Specifications | |||||
| Main Chipset | Qualcomm IPQ6000 / IPQ6010 + QCN5022 + QCN5052 | ||||
| RF Frequency | 2.40~2.4835GHz & 5.725~5.850GHz | ||||
| WiFi Standards | 802.11a/b/g/n/ac/ax (2X2) | ||||
| Modulation | 11b: DBPSK, DQPSK and CCK and DSSS 11g: BPSK, QPSK, 16QAM, 64QAM and OFDM 11n: MCS0~15 OFDM 11a: BPSK, QPSK, 16QAM, 64QAM 11ac: BPSK, QPSK, 16QAM, 64QAM, 256QAM, OFDM 11ax: BPSK, QPSK, 16QAM, 64QAM, 256QAM,1024QAM, OFDMA | ||||
| Theoretical Bandwidth | 11b: 1, 2, 5.5 and 11Mbps 11g: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 11n: MCS0~5, MIMO up to 300Mbps 11a: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 11ac: wave2, MU-MIMO, up to 867Mbps 11ax: 2.4Ghz up to 600Mbps,5.8GHz up to 1200Mbps | ||||
| Board to Board Connector | 100Pin Connector x 2 | ||||
| Main Interfaces | Ethernet x 5, UART x 1, USB x 1,PCIE x 1 | ||||
| PCB | 4 Layer | ||||
| Size | 110mm(W) x 70mm(L) x 8.0mm(T) / 34mm (with the connector) | ||||
| Antenna | Standard IPEX Connector / In-line SMA Connector (Optional) | ||||
| Operation Temperature | -20°C to +70°C | ||||
| Storage Temperature | -40°C to +90°C | ||||
| Operating Voltage | 12V +/-10% | ||||
| Humidity | 5% to 95% (non-condensing) | ||||
| Average Power Consumption | 4.5W | ||||
Product - ComIoT 60 Module Product Specifications.pdf | 2.01MB | Download |







