|
|








| Hardware Specifications | |||||
| Main Chipset | MTK MT7628 + MT7613B | ||||
| Flash | SPI NOR Flash 16MB (Optional Max 64MB) | ||||
| RAM | 128MB DDR2 RAM | ||||
| WiFi Standard | IEEE 802.11b/g/n | ||||
| Interface | WAN: 1 x 10/100Mbps Ethernet Interface, MDI/X, Adaptive L A N: 4 x 10/100Mbps Ethernet Interface, MDI/x, Adaptive Power Supply: 3.3V Input GPIO: 16 (Including network indicator light) Serial: 2 x Serial Interface (Including Debug Function) Antenna: 2 x 2.4GHz Standard IPEX (1st Gen) Antenna Connector, 50 ohm 2 x 5.8GHz Standard IPEX (1st Gen) Antenna Connector, 50ohm | ||||
| RF Frequency | 2.4GHz 802.11n MIMO Max. Speed up to 300Mbps 5.8GHz 802.11ac MIMO Max. Speed up to 1200Mbps IPEX (First Gen.) Antenna Connector | ||||
| Power Input | Typical: 3.3V DC Power Consumption: Max. 3.6W; Idle. 2W | ||||
| Product Dimension | 65mm x 45mm x 10mm | ||||
| Weight | 11g | ||||
| Operation Temperature | -20°C to +70°C | ||||
| Storage Temperature | -40°C to +85°C | ||||
| Operation Humidity | 10% to 95% (non-condensing) | ||||
| Storage Humidity | 5% to 95% (non-condensing) | ||||
| Firmware | OpenWRT, Linux SDK | ||||
Product - ComIoT 15 Module Product Specifications.pdf | 1.07MB | Download |







