|
|










| Hardware Specifications | |||||
| Main Chipset | MTK MT7628DAN (Optional Support MT7628NN) | ||||
| Flash | 8MB (Optional Max 32MB) | ||||
| RAM | 64MB (Optional Max. 128MB) | ||||
| Operating Frequency | 2.40~2.4835GHz | ||||
| WiFi Standard | IEEE 802.11b/g/n (2X2) | ||||
| Modulation | 11b: DBPSK, DQPSK and CCK and DSSS 11g: BPSK, QPSK, 16QAM, 64QAM and OFDM 11n: MCS0~15 OFDM | ||||
| Data Rates | 11b: 1, 2, 5.5 and 11Mbps 11g: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 11n: MCS0~5, up to 300Mbps | ||||
| PIN Connector | 60Pin CONN, 1.27mm Pitch | ||||
| Interface | Ethernet, UART, USB | ||||
| PCB Stack | 4 Layer | ||||
| Size | 49mm x 26mm (W x L) | ||||
| Weight | 15g | ||||
| Antenna | Standard IPEX connector | ||||
| Operation Temperature | -30°C to +70°C | ||||
| Storage Temperature | -40°C to +150°C | ||||
| Operation Voltage | 3.3V +/-10% | ||||
| Power Consumption | 1.5W (Average) | ||||
| GPIO Voltage | 2.5V +/-10% | ||||
Product - ComIoT 08 Wireless Router Core Module Product Specifications.pdf | 827.48KB | Download |







