|
ComFi W2140 Support 4G LTE cellular network, multiple common LTE-FDD and LTE-TDD bands support with LTE Cat4 technology, up to 150Mbps data rate.Support 2.4GHz 2x2 WI-FI, IEEE 802.11b/g/n Wi-Fi standard, up to 300Mbps data rate.
Introduction Application Specifications Download |
Model | W2140 |
Dimension | 280mm x 210mm x 80mm (L x W x H) |
Weight | TBC |
Installation | Wall / Pole Mountable Installation |
Firmware | Linux SDK |
Interfaces | 1 x External RJ45 LAN/WAN Port, 24V PoE 2 x Type-N Antenna Connector (WI-Fi) 2 x Type-N Antenna Connector (4G) |
Power Input | 24V PoE |
Environment | |
Operating Temperature | -40°C to +55°C |
Storage Temperature | -40°C to +70°C |
Operating Humidity | 5% - 95% (non-condensing) |
Air Pressure | 86kPa ~ 106kPa Altitude |
IP Rating | IP65 (Dustproof and Waterproof) |
Chipset Solution | |
CPU | Mediatek MT7628 + Quectel Cat4 4G LTE Modem |
Flash | 16MB SPI Flash |
RAM | 64MB DDR2 Memory (Optional 128MB) |
Wi-Fi | IEEE 802.11n Wi-Fi Standard |
2.4GHz IEEE 802.11n MIMO up to 300Mbps | |
Watchdog | Built-in Hardware Watchdog, Support Device Operation Self-Check Technology, Auto Recovery From Device Failure |
Product - ComFi W2140 Outdoor 4G Wireless CPE Product Specifications V1.0.pdf | 361.68KB | Download |