|
Introduction Application Specifications Download |
Model | M56 | |||||
Main Chipset | MTK MT6877, 2 x A78 (2.4GHz), 6xA55 (2.0GHz), GPU Mali OTR MC4 | |||||
ROM | 32GB EMMC | |||||
RAM | 2GB LPDDR4 | |||||
WIFI Chipset | MT6635 | |||||
Bluetooth | Bluetooth 5.1 (Optional) | |||||
LCD | 2.4” TFT MIPI LCD Display, Optional LED (Red, Green, Blue) | |||||
RF Power | 20±2dBm | |||||
Bands | 5G: n1, n3, n5, n7, n8, n20, n28, n40, n41, n77, n78, n79 4G: B1, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | |||||
Data Rate | NR: Downlink 2.77Gbps, Uplink 1.25Gbps LTE: Downlink 391Mbps, Uplink 150Mbps WCDMA: Downlink 42.2Mbps, Uplink 11.5Mbps | |||||
Antenna | 4 x 4 MIMO | |||||
Bands | 2.4GHz and 5GHz WIFI: DBSC (2x2), DBDC (1x1) | |||||
Protocol | 802.11a/b/g/n/ac/ax | |||||
Data Rate | 802.11a: Up to 54Mbps 802.11b: Up to 11Mbps 802.11g: Up to 54Mbps 802.11n: Up to 300Mbps 802.11ac: Up to 866Mbps 802.11ax: Up to 1201Mbps | |||||
Antenna | 2 x 2 | |||||
Connection | 16 Users | |||||
SIM Card | 1 x Nano SIM Card Slot, Support Hot Plug, eSIM optional | |||||
USB | Type-C USB 2.0 | |||||
PWR | 1 x Power Button | |||||
RST | 1 x Reset Button | |||||
Charging | 5V/3A Charging via Type-C USB Port | |||||
Battery | 4400mAH Polymer Battery | |||||
Size | 125 x 70 x 17mm | |||||
Environments | Operation Temperature: -0°C to 55°C | |||||
Storage Temperature: --20°C to 70°C | ||||||
Humidity: 5% to 95% |
Product - ComFi M56 Portable 5G NR MIFI Product Specifications V1.0.pdf | 1.23MB | Download |