|
ComFi WL290 is an outdoor 2x2 5GHz 802.11ac wireless CPE, suitable for outdoor areas that require wireless coverage and bridging over a long distance. ComFi WL290 has a 12dBi flat panel antenna to have radio reach out to 2KM distance for point to point or point to multipoint connectivity. It support MIMO and the maximum concurrent connection rate of 5GHz Wi-Fi band can as high as 867Mbps. It supports up to 50+ connection points to make up a wide wireless network in one area. It is proven to deliver a stable and high speed wireless network for users.
ComFi WL290 supports Passive PoE power supply and pole installation. The installation and configuration are flexible and convenient with visual digital information display. Users only need to spend a short time to complete the settings for point to point or point to multipoint long distance access point deployment.
Introduction Application Specifications Download |
Model | WL290 | |||||
CPU | MT7628DAN + MT7613AE | |||||
FLASH | 8MB | |||||
DDR2 | 64MB | |||||
5GHz Frequency | 5.150GHz ~ 5.850GHz | |||||
5GHz Standard | 802.11a/n/ac | |||||
SSID Hide | Support | |||||
Data Rate | 867Mbps | |||||
Support Modes | Repeater Mode, AP Mode | |||||
Management | AC Controller Remote Management Support (FIT AP mode) | |||||
Coverage Distance | 2000 Meter, Line of Sight (LOS) | |||||
Max Users | 50+ | |||||
5GHz RF Power | 802.11a | 54M | 17±2dBm | 6M | 19±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 18±2dBm | ||
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
802.11AC | MCS9 | 14±2dBm | MCS0 | 16±2dBm | ||
5GHz Reception Sensitivity | 802.11a | 54M | -68dBm | 6M | -86dBm | |
802.11n HT20 | MCS7 | -68dBm | MCS0 | -86dBm | ||
802.11n HT40 | MCS7 | -65dBm | MCS0 | -83dBm | ||
802.11AC | MCS9 | -55dBm | MCS0 | -73dBm | ||
5GHz EVM | 802.11a: ≤-25dB 802.11n: ≤-28dB 802.11ac: ≤-32dB | |||||
PPM | ±20ppm | |||||
WAN | 1 x 10/100Mbps WAN Port Auto MDI/X, Support Passive PoE 24V | |||||
LAN | 1 x 10/100Mbps LAN Port Auto MDI/X | |||||
PoE | 24V 0.5A Power over Ethernet | |||||
Reset | Reset Button (Long Press 10 Second to Activate Default Factory Settings) | |||||
LED Display | 2 Digital LED Display with Function Button and Select Button | |||||
Switch | Bridge Mode DIP Switch (Left-Slave, Right-Master) | |||||
LED Indicators | SYS, WIFI, LAN, WAN | |||||
5GHz Antenna | 12dBi Flat Panel Directional Antenna | |||||
Power Consumption | < 8W | |||||
Size | 168 x 88 x 47.6MM (L x W x H) | |||||
Enclosure | ABS material | |||||
IP65 Dust Proof and Water Proof | ||||||
ESD | Contact Discharge ±6KV, Air Discharge ±8KV | |||||
Surge Protection | Standard: Common Mode: ±2KV, Differential: ±1KV (Optional: Common Mode: ±4KV, Differential: ±2KV) | |||||
Working Environment | Working Temperature: -30°C to 55°C Max Working Temperature: -40°C to 70°C Storage Temperature: -40°C to 70°C Humidity: 5% ~ 95% ( Non condensing) | |||||
Features | WIFI Analyzer | |||||
Digital Indicator (Master/Slave, Channel, Signal Strength Info) | ||||||
Port Interface Surge Protection |
Product - ComFi WL290 Outdoor 2KM 5GHz Wireless CPE Product Specifications V1.0.pdf | 396.58KB | Download |