|
Introduction Application Specifications Download |
Model | WK9600 |
Dimension | 265mm x 195mm x 85mm (L x W x H) (Including N-Type Connector) |
Weight | 1823g |
Installation | Wall or Pole Installation |
LED Indicators | PWR / SYS / 2.4GHz / 5GHz / SFP |
Interfaces | 1 x GbE Uplink, Support 802.3at Power Supply 4 x N-Type Antenna Connector (WIFI) |
Power Input | 50V ~ 57V, 802.3 at PSE |
Environment | |
Operating Temperature | -40°C to +65°C |
Storage Temperature | -40°C to +70°C |
Operating Humidity | 5% - 95% (non-condensing) |
Air Pressure | 86kPa ~ 106kPa Altitude |
IP Rating | IP67 |
Safety Certification | SRRC, Can do according customer’s request |
Stability | |
Annual Failure Rate | AFR < 1.5% (Continuous Operation Status) |
Chipset Solution | |
CPU | Qualcomm IPQ6000 +QCA8075+QCN5022+QCN5052 |
Flash | 16MB SPI NOR Flash + 128MB NAND Flash (Optional 32MB SPI NOR Flash) |
RAM | 512MB DDR3L Memory |
Working Frequency | 2.4GHz radio:2.4000GHz~2.4835GHz |
5GHz radio:5.150~5.250,5.250~5.350,5.470~5.725, 5.725~5.850 GHz | |
Max. Transmit Power | 2.4GHz radio:22dBm@MCS0; 20dBm@MCS7 |
5GHz radio:22dBm@MCS0; 20dBm@MCS7 |
Product - ComFi WK9600 Outdoor 11AX Dual Band Wireless AP Product Specifications V1.6.1.pdf | 704.88KB | Download |