|
|









| Hardware Specifications | |
| Main Chipset | QCA9531 |
| Operating Frequency | 2.40~2.4835GHz |
| WiFi Standard | 802.11b/g/n (2X2) |
| Modulation | 11b: DBPSK, DQPSK and CCK and DSSS 11g: BPSK, QPSK, 16QAM, 64QAM and OFDM 11n: MCS0~15 OFDM |
| Data Rates | 11b: 1, 2, 5.5 and 11Mbps 11g: 6, 9, 12, 18, 24, 36, 48 and 54 Mbps 11n: MCS0~5, up to 300Mbps |
| Form Factor | 60pin CONN, 1.27mm pitch |
| Interface | Ethernet, UART, USB |
| PCB Stack | 4-layers design |
| PCB Dimension | Typical, 48.4mm(W) x 26mm(L) x 1.0mm(T) |
| Antenna | Standard IPEX connector |
| Operation Temperature | -10°C to +70°C |
| Storage Temperature | -40°C to +150°C |
| Operation Voltage | 3.3V +/-10% |
| Power Consumption | Typical 1.5W |
| GPIO Voltage | 2.5 V +/-10% |
Product - ComIoT 04 Wireless Router Core Module Product Specifications.pdf | 793.81KB | Download |







